A platform is one body.
A winding is one way of filling it. Every winding on a platform shares the envelope, the bearings and the shaft, and differs in rated voltage and the torque and speed that follow from it. Choose the platform from the envelope, then the winding from the supply you have.
Coreless brushed DC
16 platforms, 99 published windings.
| Platform | Diameter mm | Body length mm | Mass g | Windings | Rated voltage | No-load speed |
|---|---|---|---|---|---|---|
| C0817 | 8 | 16.8 | 4.5 | 4 | 3.0 to 12.0 V | 13,500 to 16,000 rpm |
| C1017 | 10 | 17 | 7.4 | 4 | 2.4 to 6.0 V | 10,600 to 13,800 rpm |
| C1024 | 10 | 24.4 | 10.1 | 4 | 3.0 to 12.0 V | 11,180 to 12,650 rpm |
| C1025 | 10 | 24.6 | 10.7 | 8 | 3.0 to 12.0 V | 9,800 to 14,100 rpm |
| C1213 | 12 | 13.2 | 7 | 4 | 1.2 to 3.0 V | 7,660 to 13,300 rpm |
| C1219 | 12 | 18.5 | 10.4 | 8 | 3.0 to 12.0 V | 6,710 to 16,300 rpm |
| C1226 | 12 | 26.3 | 15.4 | 4 | 6.0 to 12.0 V | 5,350 to 13,700 rpm |
| C1321 | 13 | 20.5 | 13.6 | 7 | 3.0 to 12.0 V | 7,350 to 12,900 rpm |
| C1329 | 13 | 29 | 20.4 | 7 | 6.0 to 24.0 V | 7,100 to 11,800 rpm |
| C1626 | 16 | 26.2 | 24.3 | 7 | 6.0 to 24.0 V | 5,860 to 16,000 rpm |
| C1636 | 16 | 36.2 | 36.3 | 6 | 6.0 to 24.0 V | 4,850 to 12,300 rpm |
| C1726 | 17 | 26.2 | 30 | 8 | 6.0 to 24.0 V | 7,130 to 11,400 rpm |
| C1736 | 17 | 36.2 | 41.4 | 8 | 6.0 to 24.0 V | 4,100 to 11,500 rpm |
| C1837 | 17.55 | 36.8 | 42.8 | 8 | 6.0 to 24.0 V | 3,070 to 11,300 rpm |
| C2137 | 21 | 36.8 | 68.5 | 8 | 6.0 to 24.0 V | 2,480 to 9,400 rpm |
| C2432 | 24 | 32 | 78.8 | 4 | 9.0 to 24.0 V | 9,630 to 10,060 rpm |
Brushless DC
1 platform, 2 published windings.
| Platform | Diameter mm | Body length mm | Mass g | Windings | Rated voltage | No-load speed |
|---|---|---|---|---|---|---|
| B2419 | 24.2 | 19.1 | 30 | 2 | 12.0 to 24.0 V | 6,200 to 8,700 rpm |