MM-C1636-P00203-060B
Coreless brushed DC planetary gearmotor. 16 mm envelope, 20.25:1, 6.0 V.
- Class
- Coreless brushed DC
- Lifecycle
- active
- Revision
- A
- Review
- Verified record
- Sample
- Sample available from configured stock
- Lead time
- 8 to 12 weeks for a first configured release
- Verified
- 2026-08-18
Envelope and model
- Model bounding box, X × Y × Z
- 16.0 mm × 16.0 mm × 41.1 mm
- Model revision
- A, reviewed 2026-08-18
- Mesh
- 4,868 triangles
Reviewed specifications
Every value with its basis. A maximum is a limit, not an operating point.
| Specification | Value | Basis | Note |
|---|---|---|---|
| Motor class | Coreless brushed DC | Published | |
| Gear type | Planetary, 2 stages | Published | |
| Output rotation | Same as the motor | Published | |
| Envelope diameter | 16mm | Published | Largest envelope diameter in the assembled stack. |
| Total length | 53.5mm | Calculated | Motor body plus gearhead length. Shaft extension and mounting features are shown on the controlled drawing. |
| Reduction ratio | 20.25:1 | Published | |
| Rated voltage | 6.0V | Published | |
| No-load output speed | 300.7rpm | Calculated | Motor no-load speed divided by the reduction ratio. Real no-load output speed is lower by the gearhead drag torque. |
| Rated output speed | 269.1rpm | Calculated | Motor speed at its rated point divided by the reduction ratio. |
| Continuous output torque | 19.6mN·m | Calculated | Motor rated torque multiplied by the ratio and the typical stage efficiency. Verify on the bench before release. |
| Gearhead rated output torque | 49mN·m | Maximum | Gearhead rated output torque. Do not size a configuration above this limit. |
| Torque margin | 2.49x | Calculated | Gearhead rated output torque divided by the calculated continuous output torque. |
| Rated current | 169mA | Published | |
| No-load current | 8mA | Published | |
| Stall current | 1,500mA | Published | |
| Typical gearhead efficiency | 66% | Typical | Typical value for the stage count. Efficiency falls with temperature, speed and run-in state. |
| Motor mass | 36.3g | Published | Motor body only. Gearhead mass is confirmed on the controlled drawing. |
P = T × ω = 19.6 mN·m × 269.1 rpm = 0.55 W
- P
- mechanical output power at the rated point
- T
- calculated continuous output torque
- ω
- rated output speed, converted to radians per second
Torque and speed trade on a line.
At a fixed terminal voltage the two move against each other, and the relationship is close enough to linear to size against.
| Output torque mN·m | Output speed rpm | Point |
|---|---|---|
| 0.0 | 300.7 | No load |
| 19.60 | 269.1 | Rated continuous point |
| 46.8 | 225.5 | Linear interpolation |
| 93.6 | 150.4 | Linear interpolation |
| 140.3 | 75.2 | Linear interpolation |
| 187.1 | 0.0 | Stall of the winding |
| 49.00 | 222.0 | Gearhead rated output torque, a limit |
Compatible parts
Configurations in the same output band
| Configuration | Diameter mm | Ratio :1 | No-load output speed rpm | Continuous output torque mN·m | Rated voltage V |
|---|---|---|---|---|---|
| MM-C1726-P00203-060A | 17 | 20.25 | 352.1 | 20 | 6.0 |
| MM-C1329-P00191-120B | 13 | 19.13 | 501.3 | 23.2 | 12.0 |
| MM-C1626-S00311-060B | 16 | 31.06 | 218.9 | 12.1 | 6.0 |
| MM-C1321-P00191-060B | 13 | 19.13 | 533.2 | 15.5 | 6.0 |
Application fit and cautions
Read out of this record's own numbers.
At the rated point this configuration delivers 19.6mN·m at 269.1rpm. That is 0.55 W of mechanical output inside an envelope 16 mm across and 53.5 mm long, and it suits drive duty at a few hundred rpm, where the load is light and the mechanism turns quickly.
Documents, models and next steps
Free and ungated
This specification record is free to read, index and quote, with no form in front of it. You should not have to trade personal data for enough information to reject a product.
A sanitized browser model (GLB, revision A, reviewed 2026-08-18) is published for this envelope: Download the GLB model
Not published yet
A 2D PDF drawing, a DXF and a neutral STEP file are not published for this record today, so there is no link here to a file that does not exist. A configured drawing carries tolerances and interface dimensions we will stand behind, which is why it comes out of a short qualified request rather than a download button.
Record MM-C1636-P00203-060B, revision A, verified by Micro Motion application engineering on 2026-08-18. Catalog 2026-08-18.public.1.